SEC CIK 906352 · Series S000011212 · Portfolio as of 2026-04-30
| Security | Value | Weight |
|---|---|---|
| Gold bullion | $1.55B | 9.04% |
| Imperial Oil Ltd. · IMO | $555.2M | 3.24% |
| Shell plc · RYDAF | $491.5M | 2.87% |
| Samsung Electronics Co. Ltd. · 005935 | $432.6M | 2.52% |
| LVMH Moet Hennessy Louis Vuitton SE · LVMHF | $350.1M | 2.04% |
| British American Tobacco plc · BTAFF | $348.5M | 2.03% |
| Prosus NV · PROSF | $331.1M | 1.93% |
| SMC Corp. · SMECF | $304.7M | 1.78% |
| Dassault Systemes SE · DASTF | $301.5M | 1.76% |
| Fomento Economico Mexicano SAB de CV · FMX | $282.9M | 1.65% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/SGOVX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.