SEC CIK 1100663 · Series S000013694 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| United States of America · B 0 08/25/26 | $1.03B | 4.60% |
| United States of America · B 0 10/29/26 | $930.3M | 4.17% |
| United States of America · B 0 07/28/26 | $916.3M | 4.11% |
| United States of America · B 0 06/02/26 | $876.9M | 3.93% |
| United States of America · B 0 07/14/26 | $850.0M | 3.81% |
| BlackRock Funds III · XTSLA | $804.8M | 3.61% |
| United States of America · B 0 06/16/26 | $776.0M | 3.48% |
| United States of America · XIB 0 08/18/26 | $733.0M | 3.29% |
| United States of America | $691.6M | 3.10% |
| United States of America · B 0 11/12/26 | $684.4M | 3.07% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/SHV/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.