SEC CIK 1100663 · Series S000004357 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| United States of America · T 1.25 04/30/28 | $497.5M | 1.94% |
| United States of America · T 4.5 05/15/27 | $467.5M | 1.82% |
| United States of America · T 3.5 01/31/28 | $434.3M | 1.69% |
| BlackRock Funds III · XTSLA | $414.0M | 1.61% |
| United States of America · T 2.625 05/31/27 | $408.2M | 1.59% |
| United States of America · T 1.25 06/30/28 | $406.4M | 1.58% |
| United States of America · T 4.625 04/30/29 | $386.4M | 1.51% |
| United States of America · T 3.75 08/15/27 | $376.5M | 1.47% |
| United States of America · T 2.25 08/15/27 | $369.4M | 1.44% |
| United States of America · T 4.375 07/15/27 | $364.4M | 1.42% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/SHY/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.