SEC CIK 858744 · Series S000009599 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| CAPITAL GROUP CENTRAL CASH FUND · CMQXX | $2.50B | 2.62% |
| KOKUSAI ELECTRIC CORP · KOKSF | $1.30B | 1.36% |
| MKS INC · MKSI | $1.09B | 1.14% |
| DIPLOMA PLC · DPLMF | $981.3M | 1.03% |
| COMFORT SYSTEMS USA INC · FIX | $883.3M | 0.93% |
| ATI INC · ATI | $830.0M | 0.87% |
| GLOBAL UNICHIP CORP · 3443 | $719.1M | 0.75% |
| LUMENTUM HOLDINGS INC · LITE | $698.3M | 0.73% |
| CRANE CO · CR | $683.4M | 0.71% |
| ASMPT LTD · ASMVF | $661.7M | 0.69% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/SMCWX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.