SEC CIK 1064642 · Series S000006986 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| State Street Global Advisors · GVMXX | $370.1M | 2.32% |
| TechnipFMC PLC · FTI | $136.6M | 0.85% |
| Casey's General Stores Inc · CASY | $131.8M | 0.82% |
| United Therapeutics Corp · UTHR | $124.7M | 0.78% |
| Curtiss-Wright Corp · CW | $122.7M | 0.77% |
| Flex Ltd · FLEX | $117.6M | 0.74% |
| XPO Inc · XPO | $111.3M | 0.70% |
| Woodward Inc · WWD | $104.3M | 0.65% |
| Royal Gold Inc · RGLD | $100.7M | 0.63% |
| US Foods Holding Corp · USFD | $99.4M | 0.62% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/SPMD/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.