SEC CIK 1064642 · Series S000041317 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| State Street Global Advisors · GVMXX | $989.0M | 5.53% |
| FormFactor Inc · FORM | $114.4M | 0.64% |
| Viasat Inc · VSAT | $111.9M | 0.63% |
| Molina Healthcare Inc · MOH | $109.3M | 0.61% |
| Argan Inc · AGX | $102.3M | 0.57% |
| BrightSpring Health Services Inc · BTSG | $101.2M | 0.57% |
| Element Solutions Inc · ESI | $100.3M | 0.56% |
| MaxLinear Inc · MXL | $98.8M | 0.55% |
| Krystal Biotech Inc · KRYS | $89.5M | 0.50% |
| ESCO Technologies Inc · ESE | $83.2M | 0.47% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/SPSM/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.