SEC CIK 1100663 · Series S000030481 · Portfolio as of 2026-04-30
| Security | Value | Weight |
|---|---|---|
| United States of America · TII 1.125 10/15/30 | $825.0M | 5.51% |
| United States of America · TII 1.625 04/15/30 | $820.3M | 5.48% |
| United States of America · TII 1.625 10/15/29 | $794.4M | 5.30% |
| United States of America · TII 2.125 04/15/29 | $765.4M | 5.11% |
| United States of America · TII 2.375 10/15/28 | $762.0M | 5.09% |
| United States of America · TII 1.625 10/15/27 | $734.9M | 4.91% |
| United States of America · TII 0.125 04/15/27 | $718.5M | 4.80% |
| United States of America · TII 1.25 04/15/28 | $716.0M | 4.78% |
| United States of America · TII 0.125 10/15/26 | $712.2M | 4.75% |
| United States of America · TII 0.125 01/15/31 | $701.2M | 4.68% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/STIP/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.