SEC CIK 1084380 · Series S000026500 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| United States Treasury Note/Bond · T 4 05/31/30 | $188.7M | 0.82% |
| United States Treasury Note/Bond · T 3.875 04/30/31 | $186.3M | 0.81% |
| United States Treasury Note/Bond · T 4.5 05/31/29 | $163.5M | 0.71% |
| US TREASURY N/B · T 4.125 10/31/27 | $162.9M | 0.71% |
| United States Treasury Note/Bond · T 3.75 01/31/31 | $158.0M | 0.69% |
| United States Treasury Note/Bond · T 4.625 04/30/29 | $136.6M | 0.59% |
| United States Treasury Note/Bond · T 4 07/31/29 | $135.8M | 0.59% |
| US TREASURY N/B · T 3.875 11/30/27 | $128.0M | 0.56% |
| United States Treasury Note/Bond · T 3.75 04/30/28 | $121.1M | 0.53% |
| US TREASURY N/B · T 3.5 02/15/39 | $120.1M | 0.52% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/TBIIX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.