SEC CIK 1100663 · Series S000004363 · Portfolio as of 2026-04-30
| Security | Value | Weight |
|---|---|---|
| United States of America · TII 1.875 07/15/35 | $601.9M | 4.09% |
| United States of America · TII 2.125 01/15/35 | $593.6M | 4.03% |
| United States of America · TII 1.875 07/15/34 | $558.3M | 3.79% |
| United States of America · TII 1.75 01/15/34 | $533.2M | 3.62% |
| United States of America · TII 1.125 10/15/30 | $504.2M | 3.43% |
| United States of America · TII 1.625 04/15/30 | $500.7M | 3.40% |
| United States of America · TII 1.125 01/15/33 | $497.3M | 3.38% |
| United States of America · TII 1.375 07/15/33 | $494.0M | 3.36% |
| United States of America · TII 0.625 07/15/32 | $493.2M | 3.35% |
| United States of America · TII 1.625 10/15/29 | $485.0M | 3.29% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/TIP/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.