SEC CIK 1100663 · Series S000004360 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| United States of America · T 4.125 08/15/53 | $1.96B | 4.61% |
| United States of America · T 4.75 11/15/53 | $1.93B | 4.53% |
| United States of America · T 4.75 05/15/55 | $1.91B | 4.50% |
| United States of America · T 4.625 05/15/54 | $1.89B | 4.43% |
| United States of America · T 2 08/15/51 | $1.78B | 4.18% |
| United States of America · T 1.875 11/15/51 | $1.73B | 4.07% |
| United States of America · T 4.25 02/15/54 | $1.73B | 4.06% |
| United States of America · T 4.75 02/15/56 | $1.69B | 3.98% |
| United States of America · T 4.25 08/15/54 | $1.69B | 3.97% |
| United States of America · T 3.625 05/15/53 | $1.66B | 3.89% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/TLT/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.