SEC CIK 1174610 · Series S000024908 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| ProShares GENIUS Money Market ETF · IQMM | $7.30B | 18.12% |
| N/A | $1.64B | 4.07% |
| United States of America · B 0 08/06/26 | $1.64B | 4.07% |
| N/A | $1.55B | 3.85% |
| N/A | $1.52B | 3.79% |
| N/A | $1.50B | 3.73% |
| N/A | $1.50B | 3.73% |
| N/A | $1.37B | 3.40% |
| N/A | $1.35B | 3.36% |
| N/A | $1.29B | 3.19% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/TQQQ/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.