SEC CIK 1350487 · Series S000043966 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT · TF 0 10/31/27 | $4.75B | 28.04% |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT · TF 0 07/31/27 | $4.74B | 28.01% |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT · TF 0 01/31/28 | $4.74B | 28.00% |
| UNITED STATES OF AMERICA - BUREAU OF THE PUBLIC DEBT · TF 0 04/30/28 | $2.70B | 15.95% |
| DREYFUS TRSY OBLIG CASH M | $1.4M | 0.01% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/USFR/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.