SEC CIK 794105 · Series S000002561 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| United States Treasury Note/Bond · T 4 02/15/34 | $1.18B | 2.31% |
| United States Treasury Note/Bond · T 1.25 08/15/31 | $1.14B | 2.22% |
| United States Treasury Note/Bond · T 4.5 11/15/33 | $1.13B | 2.21% |
| United States Treasury Note/Bond · T 4.375 05/15/34 | $1.13B | 2.20% |
| United States Treasury Note/Bond · T 4.625 02/15/35 | $1.07B | 2.08% |
| United States Treasury Note/Bond · T 3.875 08/15/34 | $1.06B | 2.07% |
| United States Treasury Note/Bond · T 4.25 11/15/34 | $1.05B | 2.05% |
| United States Treasury Note/Bond · T 4.25 05/15/35 | $1.04B | 2.04% |
| United States Treasury Note/Bond · T 4.25 08/15/35 | $1.03B | 2.01% |
| United States Treasury Note/Bond · T 4 11/15/35 | $1.01B | 1.96% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VBIIX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.