SEC CIK 794105 · Series S000002561 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| United States Treasury Note/Bond · T 4.125 02/15/36 | $1.12B | 2.16% |
| United States Treasury Note/Bond · T 4 02/15/34 | $1.12B | 2.16% |
| United States Treasury Note/Bond · T 4.375 05/15/34 | $1.12B | 2.15% |
| United States Treasury Note/Bond · T 4.5 11/15/33 | $1.10B | 2.12% |
| United States Treasury Note/Bond · T 1.25 08/15/31 | $1.10B | 2.12% |
| United States Treasury Note/Bond · T 4.25 11/15/34 | $1.09B | 2.10% |
| United States Treasury Note/Bond · T 4.625 02/15/35 | $1.09B | 2.10% |
| United States Treasury Note/Bond · T 4.25 05/15/35 | $1.07B | 2.06% |
| United States Treasury Note/Bond · T 4.25 08/15/35 | $1.07B | 2.06% |
| United States Treasury Note/Bond · T 3.875 08/15/34 | $1.06B | 2.04% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VBIIX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.