SEC CIK 794105 · Series S000002563 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| United States Treasury Note/Bond · T 3.5 01/31/28 | $779.3M | 1.13% |
| United States Treasury Note/Bond · T 3.375 12/31/27 | $619.0M | 0.90% |
| United States Treasury Note/Bond · T 4 02/28/30 | $612.0M | 0.89% |
| United States Treasury Note/Bond · T 3.875 03/31/28 | $566.6M | 0.82% |
| United States Treasury Note/Bond · T 4.375 07/15/27 | $556.0M | 0.81% |
| United States Treasury Note/Bond · T 0.875 11/15/30 | $554.2M | 0.80% |
| United States Treasury Note/Bond · T 4.125 05/31/31 | $546.6M | 0.79% |
| United States Treasury Note/Bond · T 4.375 12/31/29 | $535.6M | 0.78% |
| United States Treasury Note/Bond · T 1.125 02/15/31 | $534.2M | 0.78% |
| United States Treasury Note/Bond · T 3.875 07/31/27 | $526.0M | 0.76% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VBISX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.