SEC CIK 794105 · Series S000002563 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| United States Treasury Note/Bond · T 3.5 01/31/28 | $807.6M | 1.18% |
| United States Treasury Note/Bond · T 4 02/28/30 | $637.6M | 0.93% |
| United States Treasury Note/Bond · T 3.375 12/31/27 | $633.6M | 0.92% |
| United States Treasury Note/Bond · T 0.875 11/15/30 | $573.9M | 0.83% |
| United States Treasury Note/Bond · T 4.375 07/15/27 | $558.4M | 0.81% |
| United States Treasury Note/Bond · T 3.5 02/28/31 | $555.5M | 0.81% |
| United States Treasury Note/Bond · T 3.625 09/30/30 | $552.9M | 0.81% |
| United States Treasury Note/Bond · T 4.375 12/31/29 | $542.1M | 0.79% |
| United States Treasury Note/Bond · T 3.5 09/30/29 | $541.9M | 0.79% |
| United States Treasury Note/Bond · T 3.625 08/31/27 | $541.2M | 0.79% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VBISX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.