SEC CIK 752177 · Series S000029700 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| Vanguard Total Stock Market Index Fund · VSMPX | $35.41B | 52.67% |
| Vanguard Total International Stock Index Fund · VGTSX | $24.91B | 37.06% |
| Vanguard Total Bond Market II Index Fund · VTBIX | $4.57B | 6.80% |
| Vanguard Total International Bond II Index Fund · VTILX | $1.97B | 2.92% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $379.9M | 0.56% |
| N/A | $-3,900,067 | -0.01% |
| N/A | $-4,080,496 | -0.01% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VFFVX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.