SEC CIK 106444 · Series S000002586 · Portfolio as of 2026-04-30
| Security | Value | Weight |
|---|---|---|
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $507.9M | 1.31% |
| JPMorgan Chase & Co · JPM V5.193 02/05/37 | $239.5M | 0.62% |
| Mexico Government International Bond · MEX 5.85 07/02/32 | $191.4M | 0.49% |
| United States Treasury Note/Bond · T 3.75 02/28/33 | $189.9M | 0.49% |
| United States Treasury Note/Bond · T 4.25 06/30/31 | $185.3M | 0.48% |
| United States Treasury Note/Bond · T 4.125 11/15/32 | $185.2M | 0.48% |
| Mexico Government International Bond · MEX 5.375 03/22/33 | $182.5M | 0.47% |
| United States Treasury Note/Bond · T 4.625 05/31/31 | $169.5M | 0.44% |
| Province of British Columbia Canada · BRCOL 4 06/18/35 | $166.1M | 0.43% |
| Vanguard Intermediate-Term Corporate Bond ETF · VCIT | $165.7M | 0.43% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VFICX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.