SEC CIK 752177 · Series S000012762 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| Vanguard Total Stock Market Index Fund · VSMPX | $50.06B | 52.29% |
| Vanguard Total International Stock Index Fund · VGTSX | $35.08B | 36.64% |
| Vanguard Total Bond Market II Index Fund · VTBIX | $7.10B | 7.42% |
| Vanguard Total International Bond II Index Fund · VTILX | $2.99B | 3.12% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $519.4M | 0.54% |
| N/A | $-5,098,090 | -0.01% |
| N/A | $-5,381,532 | -0.01% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VFIFX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.