SEC CIK 752177 · Series S000012762 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| Vanguard Total Stock Market Index Fund · VSMPX | $58.05B | 53.72% |
| Vanguard Total International Stock Index Fund · VGTSX | $39.29B | 36.36% |
| Vanguard Total Bond Market II Index Fund · VTBIX | $7.16B | 6.62% |
| Vanguard Total International Bond II Index Fund · VTILX | $3.02B | 2.80% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $549.3M | 0.51% |
| N/A | $1.9M | 0.00% |
| N/A | $982,441 | 0.00% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VFIFX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.