SEC CIK 752177 · Series S000012761 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| Vanguard Total Stock Market Index Fund · VSMPX | $53.47B | 44.73% |
| Vanguard Total International Stock Index Fund · VGTSX | $36.01B | 30.13% |
| Vanguard Total Bond Market II Index Fund · VTBIX | $20.87B | 17.46% |
| Vanguard Total International Bond II Index Fund · VTILX | $8.53B | 7.14% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $649.0M | 0.54% |
| N/A | $2.1M | 0.00% |
| N/A | $1.3M | 0.00% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VFORX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.