SEC CIK 752177 · Series S000012761 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| Vanguard Total Stock Market Index Fund · VSMPX | $47.17B | 43.53% |
| Vanguard Total International Stock Index Fund · VGTSX | $32.80B | 30.27% |
| Vanguard Total Bond Market II Index Fund · VTBIX | $19.62B | 18.11% |
| Vanguard Total International Bond II Index Fund · VTILX | $8.21B | 7.58% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $564.6M | 0.52% |
| N/A | $-5,622,109 | -0.01% |
| N/A | $-5,944,655 | -0.01% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VFORX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.