SEC CIK 106444 · Series S000002591 · Portfolio as of 2026-04-30
| Security | Value | Weight |
|---|---|---|
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $602.1M | 1.10% |
| Abbott Laboratories · ABT 4 03/15/31 | $374.2M | 0.68% |
| United States Treasury Note/Bond · T 4.25 01/31/30 | $339.6M | 0.62% |
| United States Treasury Note/Bond · T 4.5 05/15/27 | $330.9M | 0.60% |
| AbbVie Inc · ABBV 4.8 03/15/29 | $312.3M | 0.57% |
| Boeing Co/The · BA 5.15 05/01/30 | $309.5M | 0.56% |
| United States Treasury Note/Bond · T 3.75 08/15/27 | $291.8M | 0.53% |
| United States Treasury Note/Bond · T 4 07/31/29 | $284.6M | 0.52% |
| United States Treasury Note/Bond · T 1.25 04/30/28 | $275.9M | 0.50% |
| United States Treasury Note/Bond · T 3.125 08/31/29 | $267.7M | 0.49% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VFSTX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.