SEC CIK 736054 · Series S000002931 · Portfolio as of 2026-04-30
| Security | Value | Weight |
|---|---|---|
| Vanguard Star Core-Plus Bond F · VCPSX | $8.52B | 36.07% |
| Vanguard Windsor II Fund · VWNFX | $3.36B | 14.21% |
| Vanguard US Growth Fund · VWUSX | $2.76B | 11.66% |
| Vanguard Windsor Fund · VWNDX | $2.01B | 8.50% |
| Vanguard PRIMECAP Fund · VPMCX | $1.58B | 6.70% |
| Vanguard International Value Fund · VTRIX | $1.50B | 6.35% |
| Vanguard International Growth Fund · VWIGX | $1.50B | 6.34% |
| Vanguard International Core Stock Fund · VWICX | $1.49B | 6.29% |
| Vanguard Dividend Growth Fund · VDIGX | $913.4M | 3.87% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $91,150 | 0.00% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VGSTX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.