SEC CIK 1021882 · Series S000026863 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| Amazon.com Inc · AMZN 4.875 03/13/36 | $207.5M | 0.30% |
| Boeing Co/The · BA 6.528 05/01/34 | $191.9M | 0.28% |
| Meta Platforms Inc · META 4.875 11/15/35 | $188.1M | 0.28% |
| Bank of America Corp · BAC V5.015 07/22/33 MTN | $185.6M | 0.27% |
| Pfizer Investment Enterprises Pte Ltd · PFE 4.75 05/19/33 | $184.5M | 0.27% |
| Oracle Corp · ORCL 5.7 02/04/36 | $184.3M | 0.27% |
| Anheuser-Busch Cos LLC / Anheuser-Busch InBev Worldwide Inc · ABIBB 4.7 02/01/36 * | $182.6M | 0.27% |
| JPMorgan Chase & Co · JPM V4.912 07/25/33 | $169.2M | 0.25% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $168.5M | 0.25% |
| JPMorgan Chase & Co · JPM V5.35 06/01/34 | $168.1M | 0.25% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VICSX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.