SEC CIK 794105 · Series S000019554 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| United States Treasury Inflation Indexed Bonds · TII 0.75 07/15/28 | $1.35B | 4.83% |
| United States Treasury Inflation Indexed Bonds · TII 1.875 01/15/36 | $1.12B | 3.98% |
| United States Treasury Inflation Indexed Bonds · TII 1.875 07/15/35 | $1.11B | 3.96% |
| United States Treasury Inflation Indexed Bonds · TII 2.125 01/15/35 | $1.10B | 3.94% |
| United States Treasury Inflation Indexed Bonds · TII 0.125 07/15/31 | $1.09B | 3.87% |
| United States Treasury Inflation Indexed Bonds · TII 1.875 07/15/34 | $1.03B | 3.66% |
| United States Treasury Inflation Indexed Bonds · TII 1.75 01/15/34 | $991.5M | 3.53% |
| United States Treasury Inflation Indexed Bonds · TII 1.125 10/15/30 | $958.2M | 3.42% |
| United States Treasury Inflation Indexed Bonds · TII 1.125 01/15/33 | $926.4M | 3.30% |
| United States Treasury Inflation Indexed Bonds · TII 0.625 07/15/32 | $919.6M | 3.28% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VIPSX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.