SEC CIK 794105 · Series S000019554 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| United States Treasury Inflation Indexed Bonds · TII 2.125 01/15/35 | $1.10B | 3.94% |
| United States Treasury Inflation Indexed Bonds · TII 1.875 07/15/34 | $1.03B | 3.71% |
| United States Treasury Inflation Indexed Bonds · TII 1.75 01/15/34 | $982.9M | 3.54% |
| United States Treasury Inflation Indexed Bonds · TII 1.375 07/15/33 | $918.4M | 3.31% |
| United States Treasury Inflation Indexed Bonds · TII 1.125 01/15/33 | $916.2M | 3.30% |
| United States Treasury Inflation Indexed Bonds · TII 0.625 07/15/32 | $913.9M | 3.29% |
| United States Treasury Inflation Indexed Bonds · TII 2.125 04/15/29 | $902.2M | 3.25% |
| United States Treasury Inflation Indexed Bonds · TII 1.625 04/15/30 | $901.4M | 3.25% |
| United States Treasury Inflation Indexed Bonds · TII 1.625 10/15/29 | $884.1M | 3.18% |
| United States Treasury Inflation Indexed Bonds · TII 2.375 10/15/28 | $869.4M | 3.13% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VIPSX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.