SEC CIK 1021882 · Series S000026861 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| United States Treasury Note/Bond · T 4.75 02/15/56 | $324.4M | 2.24% |
| United States Treasury Note/Bond · T 4.75 08/15/55 | $323.2M | 2.23% |
| United States Treasury Note/Bond · T 4.75 05/15/55 | $322.6M | 2.23% |
| United States Treasury Note/Bond · T 4.625 05/15/54 | $317.1M | 2.19% |
| United States Treasury Note/Bond · T 4.625 02/15/55 | $317.1M | 2.19% |
| United States Treasury Note/Bond · T 4.625 11/15/55 | $316.9M | 2.19% |
| United States Treasury Note/Bond · T 4.75 11/15/53 | $312.3M | 2.15% |
| United States Treasury Note/Bond · T 4.5 11/15/54 | $310.8M | 2.14% |
| United States Treasury Note/Bond · T 4.25 02/15/54 | $297.8M | 2.05% |
| United States Treasury Note/Bond · T 4.25 08/15/54 | $297.5M | 2.05% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VLGSX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.