SEC CIK 752177 · Series S000056748 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| Vanguard Total Stock Market Index Fund · VSMPX | $7.60B | 52.63% |
| Vanguard Total International Stock Index Fund · VGTSX | $5.35B | 37.04% |
| Vanguard Total Bond Market II Index Fund · VTBIX | $978.4M | 6.78% |
| Vanguard Total International Bond II Index Fund · VTILX | $419.3M | 2.90% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $95.1M | 0.66% |
| N/A | $-881,083 | -0.01% |
| N/A | $-889,938 | -0.01% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VLXVX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.