SEC CIK 1021882 · Series S000026865 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $866.4M | 4.94% |
| Fannie Mae or Freddie Mac · FNCL 2 6/13 | $89.1M | 0.51% |
| Ginnie Mae II Pool · G2SF 5.5 7/11 | $61.7M | 0.35% |
| Ginnie Mae II Pool · G2 MB0025 | $54.5M | 0.31% |
| Ginnie Mae II Pool · G2 MB0871 | $53.1M | 0.30% |
| Fannie Mae Pool | $50.2M | 0.29% |
| Ginnie Mae II Pool · G2 MB0936 | $49.2M | 0.28% |
| Ginnie Mae II Pool · G2SF 5.5 6/11 | $49.2M | 0.28% |
| Ginnie Mae II Pool · G2 MB0024 | $48.1M | 0.27% |
| Freddie Mac Pool | $46.8M | 0.27% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VMBSX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.