SEC CIK 826473 · Series S000002581 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| Micron Technology Inc · MU | $1.65B | 9.11% |
| Intel Corp · INTC | $1.21B | 6.71% |
| Eli Lilly & Co · LLY | $956.6M | 5.29% |
| Flex Ltd · FLEX | $951.8M | 5.26% |
| KLA Corp · KLAC | $595.3M | 3.29% |
| Alphabet Inc · GOOGL | $493.6M | 2.73% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $484.7M | 2.68% |
| AstraZeneca PLC · AZN | $451.5M | 2.50% |
| Siemens AG · SMAWF | $327.7M | 1.81% |
| Charles Schwab Corp/The · SCHW | $317.5M | 1.76% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VPCCX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.