SEC CIK 1021882 · Series S000026859 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| United States Treasury Note/Bond · T 3.5 01/31/28 | $757.0M | 2.25% |
| United States Treasury Note/Bond · T 4.625 04/30/29 | $473.1M | 1.41% |
| United States Treasury Note/Bond · T 3.875 07/31/27 | $456.9M | 1.36% |
| United States Treasury Note/Bond · T 4.25 02/28/29 | $442.1M | 1.32% |
| United States Treasury Note/Bond · T 4.125 03/31/29 | $438.6M | 1.31% |
| United States Treasury Note/Bond · T 4.625 06/15/27 | $435.4M | 1.30% |
| United States Treasury Note/Bond · T 4.5 05/15/27 | $425.8M | 1.27% |
| United States Treasury Note/Bond · T 3.75 08/15/27 | $425.5M | 1.27% |
| United States Treasury Note/Bond · T 2.875 08/15/28 | $424.9M | 1.27% |
| United States Treasury Note/Bond · T 3.875 07/15/28 | $423.2M | 1.26% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VSBSX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.