SEC CIK 1021882 · Series S000026860 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| United States Treasury Note/Bond · T 4.625 02/15/35 | $957.9M | 1.96% |
| United States Treasury Note/Bond · T 4.375 05/15/34 | $945.5M | 1.93% |
| United States Treasury Note/Bond · T 4.25 11/15/34 | $937.0M | 1.92% |
| United States Treasury Note/Bond · T 4.25 08/15/35 | $933.5M | 1.91% |
| United States Treasury Note/Bond · T 4.25 05/15/35 | $932.8M | 1.91% |
| United States Treasury Note/Bond · T 3.875 08/15/34 | $922.0M | 1.89% |
| United States Treasury Note/Bond · T 4 02/15/34 | $919.9M | 1.88% |
| United States Treasury Note/Bond · T 4.5 11/15/33 | $908.5M | 1.86% |
| United States Treasury Note/Bond · T 4 11/15/35 | $904.6M | 1.85% |
| United States Treasury Note/Bond · T 4.125 02/15/36 | $892.7M | 1.83% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VSIGX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.