SEC CIK 836906 · Series S000038501 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| United States Treasury Inflation Indexed Bonds · TII 1.125 10/15/30 | $3.83B | 5.41% |
| United States Treasury Inflation Indexed Bonds · TII 1.625 10/15/29 | $3.78B | 5.35% |
| United States Treasury Inflation Indexed Bonds · TII 1.625 04/15/30 | $3.76B | 5.32% |
| United States Treasury Inflation Indexed Bonds · TII 2.125 04/15/29 | $3.65B | 5.16% |
| United States Treasury Inflation Indexed Bonds · TII 2.375 10/15/28 | $3.53B | 4.99% |
| United States Treasury Inflation Indexed Bonds · TII 0.125 10/15/26 | $3.43B | 4.85% |
| United States Treasury Inflation Indexed Bonds · TII 1.625 10/15/27 | $3.43B | 4.84% |
| United States Treasury Inflation Indexed Bonds · TII 0.125 04/15/27 | $3.37B | 4.76% |
| United States Treasury Inflation Indexed Bonds · TII 1.25 04/15/28 | $3.34B | 4.72% |
| United States Treasury Inflation Indexed Bonds · TII 0.125 01/15/31 | $3.26B | 4.61% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VTAPX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.