SEC CIK 225997 · Series S000048568 · Portfolio as of 2026-04-30
| Security | Value | Weight |
|---|---|---|
| Vanguard Cmt Funds-Vanguard Municipal Cash Management Fund | $527.3M | 1.16% |
| University of California · CA UNVHGR 5 05/15/2036 | $55.1M | 0.12% |
| Triborough Bridge & Tunnel Authority · NY TRBTRN 5 02/01/2028 | $52.1M | 0.12% |
| Colorado State Education Loan Program · CO COSEDU 5 06/30/2026 | $50.2M | 0.11% |
| State of California · CA CAS 5.25 08/01/2032 | $49.6M | 0.11% |
| New York City Transitional Finance Authority Future Tax Secured Revenue · NY NYCGEN 5 11/01/2033 | $41.3M | 0.09% |
| Dallas Independent School District · TX DALSCD 02/15/2056 | $40.4M | 0.09% |
| Ohio Water Development Authority Water Pollution Control Loan Fund · OH OHSPOL 5 12/01/2035 | $38.6M | 0.09% |
| New York State Dormitory Authority · NY NYSHGR 5.5 07/01/2054 | $38.5M | 0.09% |
| New York State Dormitory Authority · NY NYSHGR 4 02/15/2047 | $38.4M | 0.08% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VTEAX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.