SEC CIK 752177 · Series S000012760 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| Vanguard Total Stock Market Index Fund · VSMPX | $37.06B | 34.66% |
| Vanguard Total Bond Market II Index Fund · VTBIX | $30.18B | 28.23% |
| Vanguard Total International Stock Index Fund · VGTSX | $25.94B | 24.26% |
| Vanguard Total International Bond II Index Fund · VTILX | $12.67B | 11.85% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $660.5M | 0.62% |
| Vanguard Short-Term Inflation-Protected Securities Index Fund · VTAPX | $414.6M | 0.39% |
| N/A | $-5,238,600 | -0.01% |
| N/A | $-8,147,106 | -0.01% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VTHRX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.