SEC CIK 752177 · Series S000012760 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| Vanguard Total Stock Market Index Fund · VSMPX | $40.31B | 35.31% |
| Vanguard Total Bond Market II Index Fund · VTBIX | $31.30B | 27.42% |
| Vanguard Total International Stock Index Fund · VGTSX | $27.40B | 24.00% |
| Vanguard Total International Bond II Index Fund · VTILX | $13.29B | 11.64% |
| Vanguard Short-Term Inflation-Protected Securities Index Fund · VTAPX | $1.16B | 1.02% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $691.2M | 0.60% |
| N/A | $2.0M | 0.00% |
| N/A | $1.5M | 0.00% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VTHRX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.