SEC CIK 752177 · Series S000002569 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| Vanguard Total Bond Market II Index Fund · VTBIX | $13.04B | 36.98% |
| Vanguard Total Stock Market Index Fund · VSMPX | $6.24B | 17.70% |
| Vanguard Short-Term Inflation-Protected Securities Index Fund · VTAPX | $5.87B | 16.66% |
| Vanguard Total International Bond II Index Fund · VTILX | $5.49B | 15.58% |
| Vanguard Total International Stock Index Fund · VGTSX | $4.39B | 12.46% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $221.9M | 0.63% |
| N/A | $-2,146,976 | -0.01% |
| N/A | $-2,560,622 | -0.01% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VTINX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.