SEC CIK 752177 · Series S000002574 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| Vanguard Total Stock Market Index Fund · VSMPX | $51.90B | 47.83% |
| Vanguard Total International Stock Index Fund · VGTSX | $36.13B | 33.29% |
| Vanguard Total Bond Market II Index Fund · VTBIX | $13.94B | 12.85% |
| Vanguard Total International Bond II Index Fund · VTILX | $5.90B | 5.44% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $654.6M | 0.60% |
| N/A | $-6,429,660 | -0.01% |
| N/A | $-7,183,606 | -0.01% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VTIVX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.