SEC CIK 752177 · Series S000002573 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| Vanguard Total Stock Market Index Fund · VSMPX | $51.88B | 40.15% |
| Vanguard Total International Stock Index Fund · VGTSX | $35.01B | 27.09% |
| Vanguard Total Bond Market II Index Fund · VTBIX | $29.33B | 22.70% |
| Vanguard Total International Bond II Index Fund · VTILX | $12.18B | 9.43% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $808.6M | 0.63% |
| N/A | $2.4M | 0.00% |
| N/A | $1.7M | 0.00% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VTTHX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.