SEC CIK 752177 · Series S000002573 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| Vanguard Total Stock Market Index Fund · VSMPX | $46.55B | 39.28% |
| Vanguard Total International Stock Index Fund · VGTSX | $32.37B | 27.31% |
| Vanguard Total Bond Market II Index Fund · VTBIX | $27.49B | 23.19% |
| Vanguard Total International Bond II Index Fund · VTILX | $11.42B | 9.64% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $697.1M | 0.59% |
| N/A | $-6,224,668 | -0.01% |
| N/A | $-8,120,505 | -0.01% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VTTHX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.