SEC CIK 752177 · Series S000002572 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| Vanguard Total Bond Market II Index Fund · VTBIX | $21.97B | 30.01% |
| Vanguard Total Stock Market Index Fund · VSMPX | $20.91B | 28.55% |
| Vanguard Total International Stock Index Fund · VGTSX | $14.38B | 19.64% |
| Vanguard Total International Bond II Index Fund · VTILX | $9.27B | 12.65% |
| Vanguard Short-Term Inflation-Protected Securities Index Fund · VTAPX | $6.29B | 8.60% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $409.1M | 0.56% |
| N/A | $-3,561,558 | -0.01% |
| N/A | $-5,034,713 | -0.01% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VTTVX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.