SEC CIK 752177 · Series S000002572 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| Vanguard Total Bond Market II Index Fund · VTBIX | $22.46B | 29.68% |
| Vanguard Total Stock Market Index Fund · VSMPX | $21.79B | 28.78% |
| Vanguard Total International Stock Index Fund · VGTSX | $14.90B | 19.69% |
| Vanguard Total International Bond II Index Fund · VTILX | $9.54B | 12.60% |
| Vanguard Short-Term Inflation-Protected Securities Index Fund · VTAPX | $6.55B | 8.65% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $449.0M | 0.59% |
| N/A | $1.4M | 0.00% |
| N/A | $961,475 | 0.00% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VTTVX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.