SEC CIK 752177 · Series S000012759 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| Vanguard Total Bond Market II Index Fund · VTBIX | $12.07B | 35.30% |
| Vanguard Total Stock Market Index Fund · VSMPX | $6.89B | 20.15% |
| Vanguard Total International Bond II Index Fund · VTILX | $5.13B | 15.02% |
| Vanguard Short-Term Inflation-Protected Securities Index Fund · VTAPX | $5.10B | 14.91% |
| Vanguard Total International Stock Index Fund · VGTSX | $4.78B | 13.97% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $219.9M | 0.64% |
| N/A | $745,412 | 0.00% |
| N/A | $398,315 | 0.00% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VTWNX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.