SEC CIK 752177 · Series S000012759 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| Vanguard Total Bond Market II Index Fund · VTBIX | $11.97B | 35.47% |
| Vanguard Total Stock Market Index Fund · VSMPX | $6.79B | 20.12% |
| Vanguard Short-Term Inflation-Protected Securities Index Fund · VTAPX | $5.06B | 15.01% |
| Vanguard Total International Bond II Index Fund · VTILX | $5.06B | 14.98% |
| Vanguard Total International Stock Index Fund · VGTSX | $4.67B | 13.83% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $202.8M | 0.60% |
| N/A | $-1,948,982 | -0.01% |
| N/A | $-2,242,645 | -0.01% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VTWNX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.