SEC CIK 107606 · Series S000004417 · Portfolio as of 2026-04-30
| Security | Value | Weight |
|---|---|---|
| Amazon.com Inc · AMZN | $580.9M | 2.40% |
| Alphabet Inc · GOOGL | $563.2M | 2.32% |
| Tyson Foods Inc · TSN | $468.4M | 1.93% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $420.2M | 1.73% |
| Morgan Stanley · MS | $390.9M | 1.61% |
| SLB Ltd · SLB | $368.4M | 1.52% |
| Wells Fargo & Co · WFC | $365.7M | 1.51% |
| Chubb Ltd · CB | $365.0M | 1.50% |
| Microsoft Corp · MSFT | $360.2M | 1.49% |
| Merck & Co Inc · MRK | $357.4M | 1.47% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VWNDX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.