SEC CIK 107606 · Series S000004418 · Portfolio as of 2026-04-30
| Security | Value | Weight |
|---|---|---|
| Alphabet Inc · GOOG | $2.22B | 3.40% |
| Vanguard Cmt Funds-Vanguard Market Liquidity Fund | $2.16B | 3.32% |
| Taiwan Semiconductor Manufacturing Co Ltd · TSM | $1.58B | 2.42% |
| Amazon.com Inc · AMZN | $1.44B | 2.21% |
| Microsoft Corp · MSFT | $1.35B | 2.08% |
| Elevance Health Inc · ELV | $1.24B | 1.90% |
| Salesforce Inc · CRM | $1.08B | 1.66% |
| American International Group Inc · AIG | $1.04B | 1.59% |
| Meta Platforms Inc · META | $971.6M | 1.49% |
| Corteva Inc · CTVA | $942.6M | 1.45% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/VWNFX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.