SEC CIK 763852 · Series S000003477 · Portfolio as of 2026-05-31
| Security | Value | Weight |
|---|---|---|
| United States of America · T 4.5 11/15/33 | $1.24B | 2.35% |
| United States of America · T 4 02/15/34 | $951.2M | 1.80% |
| JPMorgan Prime Money Market Fund · JINXX | $917.1M | 1.74% |
| United States of America · T 3.875 08/15/34 | $798.8M | 1.51% |
| United States of America · T 1.25 06/30/28 | $739.3M | 1.40% |
| United States of America · T 2.875 04/30/29 | $597.2M | 1.13% |
| United States of America · S 0 08/15/31 | $456.8M | 0.86% |
| United States of America · T 3.625 08/15/43 | $451.0M | 0.85% |
| United States of America · T 4.25 11/15/34 | $447.0M | 0.85% |
| United States of America · T 3.875 04/15/29 | $389.3M | 0.74% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/WOBDX/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.