SEC CIK 1064641 · Series S000006416 · Portfolio as of 2026-03-31
| Security | Value | Weight |
|---|---|---|
| NextEra Energy Inc · NEE | $3.32B | 13.59% |
| Southern Co/The · SO | $1.82B | 7.47% |
| Duke Energy Corp · DUK | $1.75B | 7.15% |
| Constellation Energy Corp · CEG | $1.49B | 6.11% |
| American Electric Power Co Inc · AEP | $1.22B | 4.98% |
| Sempra · SRE | $1.09B | 4.46% |
| Dominion Energy Inc · D | $905.6M | 3.71% |
| Entergy Corp · ETR | $871.9M | 3.57% |
| Exelon Corp · EXC | $860.2M | 3.52% |
| Vistra Corp · VST | $821.4M | 3.36% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/XLU/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.