SEC CIK 1064641 · Series S000006416 · Portfolio as of 2026-06-30
| Security | Value | Weight |
|---|---|---|
| NextEra Energy Inc · NEE | $2.98B | 12.87% |
| Southern Co/The · SO | $1.76B | 7.58% |
| Duke Energy Corp · DUK | $1.61B | 6.94% |
| Constellation Energy Corp · CEG | $1.29B | 5.58% |
| American Electric Power Co Inc · AEP | $1.21B | 5.23% |
| Sempra · SRE | $986.1M | 4.26% |
| Dominion Energy Inc · D | $977.3M | 4.22% |
| Entergy Corp · ETR | $855.8M | 3.70% |
| Vistra Corp · VST | $818.1M | 3.54% |
| Xcel Energy Inc · XEL | $815.7M | 3.52% |
From N-PORT Part B, units verified by net-asset reconciliation.
curl "https://api.fundlens.io/v1/funds/XLU/holdings" \
-H "x-api-key: your_api_key"Full holdings, every historical snapshot, point-in-time queries, monthly returns and flows — free tier available, no card required.
Source: SEC EDGAR Form N-PORT. Data is quarterly with a regulatory filing lag; this page shows the most recent public filing. Not investment advice.